Immunisation Chart
Home / Immunisation Chart
| Immunisation Chart | |||
|---|---|---|---|
| S.No | Child Age | Vaccine | Due Date |
| 1 | Birth | BCG | |
| 2 | Oral Polio | ||
| 3 | Hepatitis - B1 | ||
| 4 | 6 Weeks/45 days | DTwP/DTap | |
| 5 | Hib 1 | ||
| 6 | IPV 1 | ||
| 7 | Hepatitis - B2 | ||
| 8 | Pneumococcal(PCV) | ||
| 9 | Rotavirus 1 | ||
| 10 | 10 Weeks/75 Days | DTwP/DTap2 | |
| 11 | Hib2 | ||
| 12 | IPV2 | ||
| 13 | Pneumococcal(PCV)2 | ||
| 14 | Rotavirus 2 | ||
| 15 | 14 Weeks/105 Days | DTwP/DTap3 | |
| 16 | Hib3 | ||
| 17 | IPV3 | ||
| 18 | Pneumococcal(PCV)3 | ||
| 19 | Rotavirus 3 | ||
| 20 | 6 Months | Hepatitis - B3 | |
| 21 | Oral Polio 1 | ||
| 22 | 7 Months | Influenza(Flu1) | |
| 23 | 8 Months | Influenza(Flu2) | |
| 24 | 9 Months | Oral Polio 2 | |
| 25 | MMR 1 | ||
| 26 | 1 Year | Typhoid 1 | |
| 27 | Hepatitis - A1 | ||
| 28 | 13 Months | Japanese Encephalitis1 | |
| 29 | 14 Months | Japanese Encephalitis2 | |
| 30 | 15 Months | MMR 2 | |
| 31 | Pneumococcal(PCV)Booster 1 | ||
| 32 | 16 Months | Chicken Pox(Varicella 1) | |
| 33 | JE vaccine | ||
| 34 | 18 Months | DTwP/DTap 1st Booster | |
| 35 | Hib 1st Booster | ||
| 36 | IPV 1st Booster | ||
| 37 | 2 Years | Hepatitis - A2 | |
| 38 | Typhoid 1st Booster | ||
| 39 | 5 Years | Oral Polio / IPV 3 | |
| 40 | DTwP/DTap 2nd Booster | ||
| 41 | MMR3 | ||
| 42 | Chicken Pox (Varicella 2) | ||
| 43 | 10 Years | TT/Td/Tdap | |
| 44 | HPV | ||
| 45 | 11 Years | Cervical Cancer Dose 1 | |
| 46 | 12 Years | Cervical Cancer Dose 2 | |
| Immunisation Chart | |||
|---|---|---|---|
| S.No | Child Age | Vaccine | Due Date |
| 1 | Birth | BCG | |
| 2 | Oral Polio | ||
| 3 | Hepatitis - B1 | ||
| 4 | 6 Weeks/45 days | DTwP/DTap | |
| 5 | Hib 1 | ||
| 6 | IPV 1 | ||
| 7 | Hepatitis - B2 | ||
| 8 | Pneumococcal(PCV) | ||
| 9 | Rotavirus 1 | ||
| 10 | 10 Weeks/75 Days | DTwP/DTap2 | |
| 11 | Hib2 | ||
| 12 | IPV2 | ||
| 13 | Pneumococcal(PCV)2 | ||
| 14 | Rotavirus 2 | ||
| 15 | 14 Weeks/105 Days | DTwP/DTap3 | |
| 16 | Hib3 | ||
| 17 | IPV3 | ||
| 18 | Pneumococcal(PCV)3 | ||
| 19 | Rotavirus 3 | ||
| 20 | 6 Months | Hepatitis - B3 | |
| 21 | Oral Polio 1 | ||
| 22 | 7 Months | Influenza(Flu1) | |
| 23 | 8 Months | Influenza(Flu2) | |
| 24 | 9 Months | Oral Polio 2 | |
| 25 | MMR 1 | ||
| 26 | 1 Year | Typhoid 1 | |
| 27 | Hepatitis - A1 | ||
| 28 | 13 Months | Japanese Encephalitis1 | |
| 29 | 14 Months | Japanese Encephalitis2 | |
| 30 | 15 Months | MMR 2 | |
| 31 | Pneumococcal(PCV)Booster 1 | ||
| 32 | 16 Months | Chicken Pox(Varicella 1) | |
| 33 | 18 Months | DTwP/DTap 1st Booster | |
| 34 | Hib 1st Booster | ||
| 35 | IPV 1st Booster | ||
| 36 | 2 Years | Hepatitis - A2 | |
| 37 | Typhoid 1st Booster | ||
| 38 | 5 Years | Oral Polio / IPV 3 | |
| 39 | DTwP/DTap 2nd Booster | ||
| 40 | MMR3 | ||
| 41 | Chicken Pox (Varicella 2) | ||
| 42 | 10 Years | TT/Td/Tdap | |
| 43 | HPV | ||
